<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Joanna Geary &#187; climate change</title>
	<atom:link href="http://www.joannageary.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannageary.com</link>
	<description>If content is king, collaboration is queen.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>joanna.geary@gmail.com (Joanna Geary)</managingEditor>
	<webMaster>joanna.geary@gmail.com (Joanna Geary)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.joannageary.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Joanna Geary &#187; climate change</title>
		<link>http://www.joannageary.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Thoughts of a UK regional newspaper journalist - posts on the changing media industry.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Business" />
	<itunes:category text="Technology" />
	<itunes:author>Joanna Geary</itunes:author>
	<itunes:owner>
		<itunes:name>Joanna Geary</itunes:name>
		<itunes:email>joanna.geary@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.joannageary.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Enviromental journalism: question for BCU students</title>
		<link>http://www.joannageary.com/2008/02/25/question-for-bcu-students/</link>
		<comments>http://www.joannageary.com/2008/02/25/question-for-bcu-students/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 10:59:44 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Paul Bradshaw]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=147</guid>
		<description><![CDATA[This afternoon I&#8217;m popping down to Birmingham City University to meet Paul Bradshaw&#8216;s group of online journalism students. They&#8217;ve been doing some fascinating work on developing an environmental news service, with each of them specialising in a different subject area. Environmental news is close to my heart. I would love The Post to be giving [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I&#8217;m popping down to Birmingham City University to meet <a href="http://www.timesonline.co.uk/tol/news/uk/article1363818.ece">Paul Bradshaw</a>&#8216;s group of online journalism students.</p>
<p>They&#8217;ve been doing some fascinating work on developing an <a href="http://onlinejournalismblog.com/2008/02/22/environmental-blogs-the-first-week/">environmental news service</a>, with each of them specialising in a different subject area.</p>
<p>Environmental news is close to my heart. I would love <i>The Post</i> to be giving more coverage to stories on sustainability.</p>
<p>But it&#8217;s also one of those subject areas that many readers regard with great suspicion. Look at <a href="http://www.timesonline.co.uk/tol/news/uk/article1363818.ece">The Times guide</a> to the most popular environmental stories of 2007 and you&#8217;ll see what I mean.</p>
<p>So, I guess the big question is, can you write environmental stories in a way that builds trust between you and the reader? Is the current suspicion surrounding climate change &#8211; for example &#8211; caused by media sensationalism or poor scientific reporting? Perhaps it&#8217;s neither, maybe it&#8217;s just human nature to respond to environmental stories with suspicion.</p>
<p>I certainly don&#8217;t know the answer. But in a world where the hegemony of large news corporations is increasingly challenged, the issue of maintaining trust as a way to maintain audience is critical.</p>
<p>And, I suspect, if you find a way to crack the hardest nut of trust and environmental reporting, then you have probably struck gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannageary.com/2008/02/25/question-for-bcu-students/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creativity applied to climate change</title>
		<link>http://www.joannageary.com/2007/12/29/creativity-applied-to-climate-change/</link>
		<comments>http://www.joannageary.com/2007/12/29/creativity-applied-to-climate-change/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 22:37:12 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlotte Carey]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Culture WM]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[innnovation]]></category>
		<category><![CDATA[John Thornes]]></category>
		<category><![CDATA[University of Birmingham]]></category>

		<guid isPermaLink="false">http://joannageary.wordpress.com/2007/12/29/creativity-applied-to-climate-change/</guid>
		<description><![CDATA[I am desperately trying to catch up with all the blog posts I have missed this month. Charlotte Carey gives a good summary of the Cultural Industries and Climate Change in the West Midlands event held by Culture WM. I wish I had been there, it sounds interesting. Some of what the speakers had to [...]]]></description>
			<content:encoded><![CDATA[<p>I am desperately trying to catch up with all the blog posts I have missed this month.</p>
<p>Charlotte Carey gives a good <a href="http://creativeenterprise.blogspot.com/2007/12/were-all-going-to-hell-in-hand-cart.html">summary</a> of the <i>Cultural Industries and Climate Change in the West Midlands</i> event held by Culture WM. I wish I had been there, it sounds interesting.</p>
<p>Some of what the speakers had to say was not new: that the West Midlands was the heart of the Industrial Revolution so it should become the heart of the green revolution is often said. I think, however, when you consider the massive investment ploughed into alternative energies in places such as Denmark or in Silicon Valley in the US, I suspect that goal might be a tough one.</p>
<p>However, I was interested in the suggestion by <a href="http://www.gees.bham.ac.uk/people/index.asp?ID=106#106">Professor John Thornes</a> that the region should develop &#8220;a season of events &#8211; cultural events highlighting issues of climate change&#8221;.</p>
<p>I&#8217;m all for finding innovative ways to get the urgent and rather scary message about climate change out, without it terrorising people into apathy. This sounds an interesting approach, although I&#8217;m not sure exactly what form it might take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannageary.com/2007/12/29/creativity-applied-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obesity Kills Polar Bears?</title>
		<link>http://www.joannageary.com/2007/10/14/bad-comparison/</link>
		<comments>http://www.joannageary.com/2007/10/14/bad-comparison/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 21:28:23 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Johnson]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://joannageary.wordpress.com/2007/10/14/bad-comparison/</guid>
		<description><![CDATA[In his infinite wisdom, health secretary Alan Johnson has said obesity is potentially as great a threat as climate change. Now I must be terribly ill-informed because I hadn&#8217;t realised that, in addition to causing death, obesity had the potential to create hundreds of thousands of refugees, the extinction of plant and animal life (is that because we will [...]]]></description>
			<content:encoded><![CDATA[<p>In his infinite wisdom, health secretary Alan Johnson has said obesity is potentially <a target="_blank" href="http://news.bbc.co.uk/1/hi/uk/7043639.stm">as great a threat as climate change</a>.</p>
<p>Now I must be terribly ill-informed because I hadn&#8217;t realised that, in addition to causing death, obesity had the potential to create hundreds of thousands of refugees, the extinction of plant and animal life (is that because we will eat them?!) and change the topographical face of the planet as we know it.</p>
<p>I guess I&#8217;ve underestimated obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joannageary.com/2007/10/14/bad-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

