<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Interaction on business news websites</title>
	<atom:link href="http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/</link>
	<description>If content is king, collaboration is queen.</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barómetro de conversação &#124; Conversation Barometer &#171; O Lago &#124; The Lake</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-476</link>
		<dc:creator>Barómetro de conversação &#124; Conversation Barometer &#171; O Lago &#124; The Lake</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-476</guid>
		<description>[...] le baromètre de l’interactivité, construit par Joanna Geary et amélioré par l’équipe de l’Online Journalism Blog, voici le [...]</description>
		<content:encoded><![CDATA[<p>[...] le baromètre de l’interactivité, construit par Joanna Geary et amélioré par l’équipe de l’Online Journalism Blog, voici le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Índice de Interactividade &#124; Interactivity Index &#171; O Lago &#124; The Lake</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-457</link>
		<dc:creator>Índice de Interactividade &#124; Interactivity Index &#171; O Lago &#124; The Lake</dc:creator>
		<pubDate>Fri, 02 May 2008 09:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-457</guid>
		<description>[...] sobre o grau de interactividade dos sites informativos, a partir de um primeiro estudo feito pela Joana Geary. Apesar de estar incompleto e a precisar de uma uniformização de dados, as primeiras conclusões [...]</description>
		<content:encoded><![CDATA[<p>[...] sobre o grau de interactividade dos sites informativos, a partir de um primeiro estudo feito pela Joana Geary. Apesar de estar incompleto e a precisar de uma uniformização de dados, as primeiras conclusões [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoe interactief zijn Europese kranten? &#124; Jaap Stronks</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-459</link>
		<dc:creator>Hoe interactief zijn Europese kranten? &#124; Jaap Stronks</dc:creator>
		<pubDate>Thu, 01 May 2008 10:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-459</guid>
		<description>[...] van de mate van interactiviteit van Europese kranten., zie ook Poynter. Het is gebaseerd op een onderzoek naar de interactieve elementen van Engelse kranten - podcasting, social networking, Twitter, [...]</description>
		<content:encoded><![CDATA[<p>[...] van de mate van interactiviteit van Europese kranten., zie ook Poynter. Het is gebaseerd op een onderzoek naar de interactieve elementen van Engelse kranten &#8211; podcasting, social networking, Twitter, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: European News Interactivity Index &#171;</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-458</link>
		<dc:creator>European News Interactivity Index &#171;</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-458</guid>
		<description>[...] português, Alexandre Gamela), que toma como ponto de partida um estudo académico desenvolvido por Joanna Geary - o European News Interactivity Index compara os sites de vários jornais e, com o auxílio de uma [...]</description>
		<content:encoded><![CDATA[<p>[...] português, Alexandre Gamela), que toma como ponto de partida um estudo académico desenvolvido por Joanna Geary &#8211; o European News Interactivity Index compara os sites de vários jornais e, com o auxílio de uma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The European News Interactivity Index : Journalism.co.uk editors blog</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-460</link>
		<dc:creator>The European News Interactivity Index : Journalism.co.uk editors blog</dc:creator>
		<pubDate>Wed, 30 Apr 2008 11:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-460</guid>
		<description>[...] The project is an extension of the work by Birmingham Post reporter and blogger Joanna Geary, who looked at the use of interactive tools by business news sites. [...]</description>
		<content:encoded><![CDATA[<p>[...] The project is an extension of the work by Birmingham Post reporter and blogger Joanna Geary, who looked at the use of interactive tools by business news sites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My graph is to be published! &#171; Joanna Geary</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-462</link>
		<dc:creator>My graph is to be published! &#171; Joanna Geary</dc:creator>
		<pubDate>Sun, 27 Apr 2008 17:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-462</guid>
		<description>[...] Bradshaw, Poynter Online, Romania, World Editors&#039; Forum      The graph I created looking at the interactive features of UK business news websites has recieved a surprising amount of attention in recent [...]</description>
		<content:encoded><![CDATA[<p>[...] Bradshaw, Poynter Online, Romania, World Editors&#8217; Forum      The graph I created looking at the interactive features of UK business news websites has recieved a surprising amount of attention in recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-464</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-464</guid>
		<description>Hi Jo - I know you&#039;ve finished this now (!), so I just thought I&#039;d post the link for the blog it only took two months to get started:

http://blogs.birminghammail.net/technobabble/

cheers m&#039;dear!</description>
		<content:encoded><![CDATA[<p>Hi Jo &#8211; I know you&#8217;ve finished this now (!), so I just thought I&#8217;d post the link for the blog it only took two months to get started:</p>
<p><a href="http://blogs.birminghammail.net/technobabble/" rel="nofollow">http://blogs.birminghammail.net/technobabble/</a></p>
<p>cheers m&#8217;dear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemminac</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-463</link>
		<dc:creator>hemminac</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-463</guid>
		<description>Right....to change the colour of the chart in Open Office Calc

* Left click on the data series you wish to change the colour of, until you can see little blue squares on all the corresponding data of that colour. (otherwise it won&#039;t work!)

* Right Click

* Select &quot;Object properties&quot;

* Select the &quot;Area&quot; tab at the top

...and from there you can change the &quot;fill&quot; colour of that data series.

Unfortunately, the colour choice isn&#039;t that big....but at least you could get rid of the worst offenders/group the shading.

And if none of this makes sense....twitter so!</description>
		<content:encoded><![CDATA[<p>Right&#8230;.to change the colour of the chart in Open Office Calc</p>
<p>* Left click on the data series you wish to change the colour of, until you can see little blue squares on all the corresponding data of that colour. (otherwise it won&#8217;t work!)</p>
<p>* Right Click</p>
<p>* Select &#8220;Object properties&#8221;</p>
<p>* Select the &#8220;Area&#8221; tab at the top</p>
<p>&#8230;and from there you can change the &#8220;fill&#8221; colour of that data series.</p>
<p>Unfortunately, the colour choice isn&#8217;t that big&#8230;.but at least you could get rid of the worst offenders/group the shading.</p>
<p>And if none of this makes sense&#8230;.twitter so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemminac</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-471</link>
		<dc:creator>hemminac</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-471</guid>
		<description>OpenOffice Calc will do the job....this site seems to show how to change the colours *before* you create the graph.

http://searchenterpriselinux.techtarget.com/tip/0,289483,sid39_gci1171394,00.html#

I&#039;ve only got MS Excel here at work - but I&#039;m sure Openoffice should also allow you to right click on the chart block you want to change and edit the data series colour somehow.......

http://www.learnopenoffice.org/CalcTutorial23.htm

.....suggests that!

Will check @ home later if nobody else has the answer.....I&#039;ve got O/O Calc installed there.</description>
		<content:encoded><![CDATA[<p>OpenOffice Calc will do the job&#8230;.this site seems to show how to change the colours *before* you create the graph.</p>
<p><a href="http://searchenterpriselinux.techtarget.com/tip/0,289483,sid39_gci1171394,00.html#" rel="nofollow">http://searchenterpriselinux.techtarget.com/tip/0,289483,sid39_gci1171394,00.html#</a></p>
<p>I&#8217;ve only got MS Excel here at work &#8211; but I&#8217;m sure Openoffice should also allow you to right click on the chart block you want to change and edit the data series colour somehow&#8230;&#8230;.</p>
<p><a href="http://www.learnopenoffice.org/CalcTutorial23.htm" rel="nofollow">http://www.learnopenoffice.org/CalcTutorial23.htm</a></p>
<p>&#8230;..suggests that!</p>
<p>Will check @ home later if nobody else has the answer&#8230;..I&#8217;ve got O/O Calc installed there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joannageary</title>
		<link>http://www.joannageary.com/2008/04/06/interaction-on-business-news-websites/comment-page-1/#comment-469</link>
		<dc:creator>joannageary</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://joannageary.wordpress.com/?p=212#comment-469</guid>
		<description>Hi Stig,

Thanks for your comments. I agree with you completely.

 I am afraid the answer to why the colours are as they are is purely down to my lack of knowledge of Openoffice.org Calc.

Although I can create a graph, I can not seem to choose which colours to display.

If someone could help me with this, or suggest another software package (pref. open source) that would do a better job, I would really appreciate it!</description>
		<content:encoded><![CDATA[<p>Hi Stig,</p>
<p>Thanks for your comments. I agree with you completely.</p>
<p> I am afraid the answer to why the colours are as they are is purely down to my lack of knowledge of Openoffice.org Calc.</p>
<p>Although I can create a graph, I can not seem to choose which colours to display.</p>
<p>If someone could help me with this, or suggest another software package (pref. open source) that would do a better job, I would really appreciate it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
